Revo® X Low Profile Reel
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Left_alt1.jpg?v=1710337751&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_2018_alt1.jpg?v=1710349030&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_2018_alt2.jpg?v=1710349032&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_2018_alt3.jpg?v=1710349034&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_Left_2018_alt1.jpg?v=1710349036&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_Left_2018_alt2.jpg?v=1710349038&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/Abu_Garcia_Revo_X_Low_Profile_Left_2018_alt3.jpg?v=1710349040&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Left_alt2.jpg?v=1710349047&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Left_alt3.jpg?v=1710349049&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Left_alt4.jpg?v=1710349051&width=1920)
Revo® X Low Profile Reel
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo X low profile reel features a C6 Carbon frame and asymestrical body to optimize, weight, balance and ergonomics. Consistent brake pressure is delivered by the MagTrax™ brake system while the Carbon Matrix™ drag system provides 20lbs of super smooth reliable drag performance.
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Right_alt1.jpg?v=1710337749&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Right_alt2.jpg?v=1710349042&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Right_alt3.jpg?v=1710349044&width=1920)
![Revo® X Low Profile Reel | Abu Garcia®](http://www.abugarcia.com/cdn/shop/files/AbuGarcia_RevoXLowProfileReel_Right_alt4.jpg?v=1710349045&width=1920)
Gallery
Compare Revo® X Low Profile Reel Models
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
REVO5 X-W LP | REVO5 X LP | REVO5 X-HS LP | REVO5 X-W LP-L | REVO5 X LP-L | REVO5 X-HS LP-L |
Reel Size LP |
Reel Size LP |
Reel Size LP |
Reel Size LP |
Reel Size LP |
Reel Size LP |
Gear Ratio 5.4:1 |
Gear Ratio 6.7:1 |
Gear Ratio 7.3:1 |
Gear Ratio 5.4:1 |
Gear Ratio 6.7:1 |
Gear Ratio 7.3:1 |
Retrieve Right |
Retrieve Right |
Retrieve Right |
Retrieve Left |
Retrieve Left |
Retrieve Left |
Max Drag 20lb | 9.1kg |
Max Drag 20lb | 9.1kg |
Max Drag 20lb | 9.1kg |
Max Drag 20lb | 9.1kg |
Max Drag 20lb | 9.1kg |
Max Drag 20lb | 9.1kg |
# Ball Bearings 8 |
# Ball Bearings 8 |
# Ball Bearings 8 |
# Ball Bearings 8 |
# Ball Bearings 8 |
# Ball Bearings 8 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Mono Capacity (m/mm) 135/10 110/12 80/17 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
Braid Capacity (m/lb) 145/20 110/30 75/50 |
SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > | SHOP NOW > |